Lipid criterion of hardness as an auxiliary parameter during investigation of the lens nucleus in cataract patients
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Lipid criterion of hardness as an auxiliary parameter during investigation of the lens nucleus in cataract patients |
2. | Creator | Author's name, affiliation, country | A D Chuprov; Kirov Clinical Ophthalmological Hospital |
2. | Creator | Author's name, affiliation, country | J V Kudryavtseva; Kirov Clinical Ophthalmological Hospital |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | hardness of the lens; polyunsaturated higher fatty acids; earwax; lipid criterion of hardness |
4. | Description | Abstract | Aim. To identify the lipid markers of changes in the mechanical characteristics of the lens nucleus on the example of sulfur gland secretions of the ear canal. Methods. Examined were 50 patients aged from 52 to 83 years with cataracts of varying degrees of maturity. Studied was the composition of the higher fatty acids of the lens nucleus and of the earwax in patients. The evaluation of lens nucleus hardness was performed on an original device. Results. Palmitic acid, stearic acid and polyunsaturated fatty acids were dominant in the earwax, less was the content of lauric and linolenic acids. Revealed was a strong correlation between the content of polyunsaturated fatty acids in the earwax and the hardness of the lens. Developed was a method for predicting the hardness of the lens nucleus and for evaluating lipid metabolism in the lens. Conclusion. Lipid composition of the earwax may serve as an auxiliary parameter for determining the hardness of the lens nucleus and for justification of the choice of lens phacoemulsification method. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.02.2012 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kazanmedjournal.ru/kazanmedj/article/view/2152 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/KMJ2152 |
11. | Source | Title; vol., no. (year) | Kazan medical journal; Vol 93, No 1 (2012) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
© 2012 Chuprov A.D., Kudryavtseva J.V.![]() This work is licensed |