The Summer Distribution of Sculpin Fish (Cottidae) on the Continental Margin of the Sea of Japan from Cape Povorotny to Cape Mapatsa
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Summer Distribution of Sculpin Fish (Cottidae) on the Continental Margin of the Sea of Japan from Cape Povorotny to Cape Mapatsa |
2. | Creator | Author's name, affiliation, country |
V. V. Panchenko; Zhirmunsky National Scientific Center of Marine Biology, Far Eastern Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. N. Vdovin; Pacific branch of the Federal State Budget Scientific Institution “Russian Federal Research Institute of Fisheries and Oceanography” |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Sea of Japan; distribution; density; temperature; <i>Enophrys diceraus</i>; <i>Gymnocanthus detrisus</i>; <i>G. herzensteini</i>; <i>G. pistilliger</i>; <i>Hemilepidotus gilberti</i>; <i>Icelus cataphractus</i>; <i>Myoxocephalus brandtii</i>; <i>M. jaok</i>; <i>M. polyacanthocephalus</i>; <i>Taurocottus bergii</i>; <i>Triglops pingelii</i>; <i>T. scepticus</i> |
4. | Description | Abstract | We identified Gymnocanthus detrisus as the absolute dominant species in the taxocene of sculpins (family Cottidae), caught below 20 m water depth in the aquatic area between Cape Povorotny and Cape Mapatsa. Myoxocephalus polyacanthocephalus, Gymnocanthus herzensteini, Enophrys diceraus and Triglops pingelii are dominant as well. Subdominant species are Triglops septicus, Icelus cataphractus, Hemilepidotus gilberti, Myoxocephalus brandtii, Myoxocephalus jaok, Taurocottus bergii and Gymnocanthus pistilliger. Other types of fishes identified in this area are insignificant in abundance. Sculpins aggregate at greater depth in the southern aquatic areas, from Cape Povorotny to Olga Bay, and from Olga Bay to Cape Belkin, than in the northern areas, between Cape Belkin and Cape Zolotoy, particularly between Cape Zolotoi and Cape Mapatsa. We attribute this phenomenon to the differences in water regimes. The highest densities of sculpins are generally typical for the southern area. Conversely the lowest densities are typical in the northern area. However, some species prefer northern areas. The minimum depths habitat for different species varying from less than 20 m to 82 m; the maximum depths range from 80 to 530 m. Due to the high species diversity, aggregations of sculpins are observed in a wide bathymetric range from 20 to 300 m, with peak values at depths of 150–200 m. Sculpins live in summer at water temperatures above 0.4°C. The shallow water species of sculpins tolerate much greater temperature ranges then deep water species. Hence, the stenotherm increases in deep water species. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.07.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kazanmedjournal.ru/0134-3475/article/view/670248 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0134347523040095 |
10. | Identifier | eLIBRARY Document Number (EDN) | UQUBXU |
11. | Source | Title; vol., no. (year) | Biologiya Morya; Vol 49, No 4 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(1013KB) (129KB) (646KB) (136KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 В.В. Панченко, А.Н. Вдовин |