Unstressed Pentasyllabic Intervals in B. L. Pasternak’s Lyrical Poetry
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Unstressed Pentasyllabic Intervals in B. L. Pasternak’s Lyrical Poetry |
2. | Creator | Author's name, affiliation, country | Daria K. Polivanova; Higher School of Economics; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | unstressed intervals; B. L. Pasternak; trisyllabic meters; rhythmic and syntactic cliches |
4. | Description | Abstract | This article analyses all the occurrences of unstressed pentasyllabic intervals in Boris Pasternak’s lyric poetry. Such intervals appear in trisyllabic meters when a single unstressed syllable is in ictic position, or when two sequential unstressed icti appear in an iambic or trochaic line. The abundance of such rhythmic phenomena is typical for Pasternak’s poetry. An analysis of associated morphological and syntactic patterns helps to further clarify the rhythmic and syntactic solutions that define Pasternak’s poetic style. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 13.07.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kazanmedjournal.ru/0131-6095/article/view/672472 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31860/0131-6095-2024-2-217-226 |
11. | Source | Title; vol., no. (year) | Russkaâ literatura; No 2 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |